Office of the Student Accounts
Your education is a big investment – not only academically and personally, but financially, too. Our team at the Office of the Student Accounts (formerly Office of the Bursar) offers key resources and support on:
- Online tuition statements, billing, and payments via TouchNet
- In-person tuition statements and payments via cash, check or money order only
- VA education certification
- Third-party invoicing (BOE, high school bridge program, Access VR tuition remission, etc.)
- Refund disbursement amounts, as approved by the Office of Financial Aid
-
2024-2025 Tuition & Fee Rate
-
Touchnet Payment Schedule
-
Important Dates for 2024-2025
-
Tax Form 1098-T
-
Additional Course Fees
-
Tuition Cancellation Policy
2024-2025 Tuition & Fee Rate
The 2024-2025 tuition and fee rate for a full-time undergraduate commuter student is $28,775.00 A breakdown of the charges per semester is listed below.
Full-Time Undergraduate | |
Tuition (12 – 18 credits) | $14,212.50 per semester |
Student Activity fee | $75.00 per semester |
Technology Fee | $100.00 per semester |
Tuition overload | $950.00 per credit |
Part-Time Undergraduate | |
Tuition | $950.00 per credit |
Graduate Programs | |
Tuition | |
MFA | $650.00 per credit |
MS | $650.00 per credit |
MA | $650.00 per credit |
Miscellaneous charges per semester | |
Experiential learning or credit for life experience (undergraduate) | $300.00 |
Experiential learning or credit for life experience (graduate) | $400.00 |
Late fee | $500.00 per semester/term |
Payment Extension Fee | $1,000 per semester/term |
Readmit Fee | $175.00 |
Graduation application fee | $125.00 effective winter graduates 2025 |
Touchnet Payment Schedule
SFC Payment Plan Options for 2024-2025
Five-Month Payment Plan for Fall 2024 |
Due Date |
1st Installment |
July 8 |
2nd Installment |
August 8 |
3rd Installment |
September 8 |
4th Installment |
October 8 |
5th Installment |
November 8 |
Four-Month Payment Plan for Fall 2024 |
Due Date |
1st Installment |
August 8 |
2nd Installment |
September 8 |
3rd Installment |
October 8 |
4th Installment |
November 8 |
Four-Month Payment Plan for Spring 2025 |
Due Date |
1st Installment |
January 8 |
2nd Installment |
February 8 |
3rd Installment |
March 8 |
4th Installment |
April 8 |
Two-Month Payment Plan for Summer 1 and Summer 2 2025 |
Due Date |
1st Installment |
May 12 |
2nd Installment |
June 12 |
Step-by-Step Signup:
- Sign-up for the Payment Plan opens July 2 for Fall 2024 and December 15 for Spring 2025.
- Log into your MYSFC Student Account.
- Click on the “Pay Tuition” link.
- Log into the Touchnet using your SFC One-Login credentials.
- On your student account home page, you will see a section titled “Payment Plans or Enroll in Payment Plan”, select this link and then follow the prompts to sign up.
If you have any questions while setting up your payment plan, please call the payment plan support line at 1-833-269-3676 for any payment plan related questions
Important Dates for 2024-2025
24/FA Billing Opens | July 1, 2024 | ||
24/FA 5 Month Payment Registration Opens | July 2, 2024 | ||
24/FA 1st Payment on the 5-month payment plan | July 8, 2024 | ||
24/FA 4 Month Payment Registration Opens | August 1, 2024 | ||
24/FA 1st Payment on the 4-month payment plan | August 8, 2024 | ||
24/FA 2nd Payment on the 5-month payment plan | August 8, 2024 | ||
24/FA Payment Due in Full by | August 8, 2024 | ||
24/FA 3rd Payment on the 5-month payment plan | September 8, 2024 | ||
24/FA 2nd Payment on the 4-month payment plan | September 8, 2024 | ||
Late Fee & Holds assessed and added to students accounts | September 18, 2024 | ||
24/FA 4th Payment on the 5-month payment plan | October 8, 2024 | ||
24/FA 3rd Payment on the 4-month payment plan | October 8, 2024 | ||
24/FA 5th Payment on the 5-month payment plan | November 8, 2024 | ||
24/FA 4th Payment on the 4-month payment plan | November 8, 2024 | ||
25/SP Billing Opens | December 2, 2024 | ||
25/SP 4 Month Payment Registration Opens | December 15, 2024 | ||
25/SP 1st Payment on the 4-month payment plan | January 8, 2024 | ||
25/SP Payment Due in Full by | January 6, 2025 | ||
Late Fee & Holds assessed and added to students accounts | January 21, 2025 | ||
25/SP 2nd Payment on the 4-month payment plan | February 8, 2025 | ||
25/SP 3rd Payment on the 4-month payment plan | March 8, 2025 | ||
25/SP 4th Payment on the 4-month payment plan | April 8, 2025 | ||
25/S1 and 25/S2 Billing Opens | April 28, 2025 | ||
25/S1 and 25/S2 2 Month Payment Registration Opens | May 1, 2025 | ||
25/S1 and 25/S2 1st Payment on the 2-month payment plan | May 12, 2025 | ||
25/SP Payment Due in Full by | May 9, 2025 | ||
Late Fee & Holds assessed and added to students accounts | May 19, 2025 | ||
25/S1 and 25/S2 2nd Payment on the 2-month payment plan | June 12, 2025 |
Tax Form 1098-T
Tax Form 1098-T is a tuition statement that colleges and universities are required to issue to most students who paid for “qualified educational expenses” in the preceding calendar year. Form 1098-T is now available on Self Service.
To access Form 1098-T electronically, please log in to Self Service with your SFC login and password. Once in Self Service, you may click on the Tax Information section. There's more information regarding these changes on the IRS website.
Additional Course Fees
CRS NAME | CRS TITLE | ARC DESC | RGBR CHARGE AMT |
ACC-1101 | Elementary Accounting I | Course Materials Fee | $ 120.00 |
ACC-4402 | Advanced Auditing | Textbook Subscription Fee | $ 110.00 |
ACC-6402 | Advanced Auditing | Textbook Subscription Fee | $ 110.00 |
AED-4990 | Supervised Student Teaching | Student Teaching Fee | $ 250.00 |
BIO-1103 | Biotechnology and Bioethics | Science Lab Fee | $ 185.00 |
BIO-1107 | Anatomy and Physiology I | Science Lab Fee | $ 185.00 |
BIO-1108 | Anatomy and Physiology II | Science Lab Fee | $ 185.00 |
BIO-1140 | Anatomy and Physiology for Nursing and Health Science I | Course Materials Fee | $ 50.00 |
BIO-1140 | Anatomy and Physiology for Nursing and Health Science I | Textbook Subscription Fee | $ 110.00 |
BIO-1141 | Anatomy and Physiology for Health Science II | Science Lab Fee | $ 185.00 |
BIO-1141 | Anatomy and Physiology for Health Science II | Course Materials Fee | $ 65.00 |
BIO-1201 | General Biology I | Science Lab Fee | $ 185.00 |
BIO-1201 | General Biology I | Course Materials Fee | $ 65.00 |
BIO-1202 | General Biology II | Science Lab Fee | $ 185.00 |
BIO-1202 | General Biology II | Course Materials Fee | $ 65.00 |
BIO-2202 | Comparative Anatomy | Science Lab Fee | $ 185.00 |
BIO-2203 | Invertebrate Zoology | Science Lab Fee | $ 185.00 |
BIO-2204 | Ecology | Science Lab Fee | $ 185.00 |
BIO-2206 | Histology | Science Lab Fee | $ 185.00 |
BIO-2250 | Introduction to Cell Biology | Science Lab Fee | $ 185.00 |
BIO-3300 | Microbiology | Science Lab Fee | $ 185.00 |
BIO-3300 | Microbiology | Course Materials Fee | $ 95.00 |
BIO-3302 | Botany | Science Lab Fee | $ 185.00 |
BIO-3303 | Genetics | Science Lab Fee | $ 185.00 |
BIO-3303 | Genetics | Course Materials Fee | $ 76.00 |
BIO-3310 | Advanced Cell Biology | Science Lab Fee | $ 185.00 |
BIO-3320 | Molecular Biology | Science Lab Fee | $ 185.00 |
BIO-3350 | Physiology | Science Lab Fee | $ 185.00 |
BIO-3360 | Human Pathophysiology | Science Lab Fee | $ 185.00 |
BIO-4002 | Special Topics in Biology: Biotechnology | Science Lab Fee | $ 185.00 |
BIO-4405 | Immunology | Science Lab Fee | $ 185.00 |
BIO-4409 | Neurobiology | Science Lab Fee | $ 185.00 |
BIO-4420 | Virology | Science Lab Fee | $ 185.00 |
BIO-4480 | Bioinformatics | Science Lab Fee | $ 185.00 |
CED-4990 | Supervised Student Teaching | Student Teaching Fee | $ 250.00 |
CHE-1101 | Chemistry and Life I | Science Lab Fee | $ 185.00 |
CHE-1102 | Chemistry and Life II | Science Lab Fee | $ 185.00 |
CHE-1105 | Chemistry for Health Sciences | Course Materials Fee | $ 25.00 |
CHE-1105 | Chemistry for Health Sciences | Science Lab Fee | $ 185.00 |
CHE-1201 | General Chemistry I | Science Lab Fee | $ 185.00 |
CHE-1202 | General Chemistry II | Science Lab Fee | $ 185.00 |
CHE-2050 | Analytical Chemistry | Science Lab Fee | $ 185.00 |
CHE-2101 | Organic Chemistry I | Science Lab Fee | $ 185.00 |
CHE-2101 | Organic Chemistry I | Textbook Subscription Fee | $ 125.00 |
CHE-2102 | Organic Chemistry II | Science Lab Fee | $ 185.00 |
CHE-3001 | Biochemistry | Science Lab Fee | $ 185.00 |
CHE-3002 | Bio-Analytical Chemistry | Science Lab Fee | $ 185.00 |
CHE-4001 | Physical Chemistry I | Science Lab Fee | $ 185.00 |
CHE-4002 | Physical Chemistry II | Science Lab Fee | $ 185.00 |
CHE-4050 | Instrumental Methods of Analysis | Science Lab Fee | $ 185.00 |
CHE-4993 | Chemical Research I | Science Lab Fee | $ 185.00 |
CHE-4994 | Chemical Research II | Science Lab Fee | $ 185.00 |
COM-3300 | Television Studio Production | TV Studio Fee | $ 300.00 |
COM-4300 | Basic Digital Media Production | TV Studio Fee | $ 300.00 |
COM-4310 | Advanced Television Studio Production | TV Studio Fee | $ 300.00 |
COM-4320 | Advanced Digital Media Production | TV Studio Fee | $ 300.00 |
COM-4340 | Documentary Workshop | TV Studio Fee | $ 300.00 |
COM-4350 | Theater Production Workshop | TV Studio Fee | $ 300.00 |
ED-4990 | Supervised Student Teaching | Student Teaching Fee | $ 250.00 |
FA-2404 | Introduction to Studio Art | Course Materials Fee | $ 50.00 |
FA-2405 | Introduction to Studio Art | Course Materials Fee | $ 50.00 |
IT-1001 | Computer Tools | Course Materials Fee | $ 105.00 |
IT-1103 | Computer-Based Information Systems | Course Materials Fee | $ 105.00 |
MAT-1103 | Foundations of Mathematics | Book Fee- It 1103 | $ 94.10 |
MAT-1104 | Math for Liberal Arts | Book Fee- It 1103 | $ 94.10 |
MAT-1105 | College Algebra | Course Materials Fee | $ 76.00 |
MAT-1107 | Algebra and Trigonometry for Science˝Majors | Course Materials Fee | $ 76.00 |
MAT-1109 | Mathematics for Managerial Science I | Course Materials Fee | $ 105.00 |
MAT-2202 | Calculus I | Course Materials Fee | $ 65.00 |
MAT-2203 | Calculus II | Inclusive Access- Math 2203 | $ 17.88 |
MAT-2301 | Statistics | Course Materials Fee | $ 100.00 |
MAT-3304 | Calculus III | Course Fee-Math | $ 10.00 |
MAT-3312 | Linear Algebra | Course Materials Fee | $ 76.00 |
NUR-2221 | Introduction to Nursing Therapeutic˝Skills | Nursing Clinical Fee | $ 500.00 |
NUR-2221 | Introduction to Nursing Therapeutic˝Skills | Special Course Fee | $ 400.00 |
NUR-3311 | Introduction to Geriatric Nursing | Special Course Fee | $ 150.00 |
NUR-3321 | Physical Assessment | Nursing Clinical Fee | $ 500.00 |
NUR-3323 | Physical Assessment | Nursing Clinical Fee | $ 500.00 |
NUR-3334 | Nursing Care of the Adult-Lecture | Nursing ATI Fee | $ 1,225.00 |
NUR-3335 | Nursing Care of the Adult-Clinical | Nursing Clinical Fee | $ 500.00 |
NUR-4323 | Professional Nursing Bridge (Clinical) | Nursing Clinical Fee | $ 500.00 |
NUR-4421 | Community/Public Health (Clinical) | Nursing Clinical Fee | $ 500.00 |
NUR-4423 | Community Health Nursing (clinical) | Nursing Clinical Fee | $ 500.00 |
NUR-4424 | Community Health Nursing (lecture) | Nursing ATI Fee | $ 1,225.00 |
NUR-4446 | Psychiatric Nursing | Nursing Clinical Fee | $ 500.00 |
NUR-4447 | Nursing Care of Child & Family Clinical | Special Course Fee | $ 300.00 |
NUR-4447 | Nursing Care of Child & Family Clinical | Nursing Clinical Fee | $ 500.00 |
NUR-4449 | Critical Care Medical Surgical Nursing˝Clincial | Nursing Clinical Fee | $ 500.00 |
PE-4990 | Supervised Student Teaching | Student Teaching Fee | $ 250.00 |
PHY-1001 | Physics and the Modern World | Science Lab Fee | $ 185.00 |
PHY-101 | Physics I | Special Course Fee | $ 70.00 |
PHY-102 | Physics II | Special Course Fee | $ 70.00 |
PHY-2001 | General Physics I | Course Materials Fee | $ 25.00 |
PHY-2001 | General Physics I | Science Lab Fee | $ 185.00 |
PHY-2002 | General Physics II | Science Lab Fee | $ 185.00 |
Tuition Cancellation Policy
Fall or Spring Semester
DATE OF WITHDRAWAL | PERCENT CANCELLATION |
Before the end of week 1 of the semester | 100% |
Week 2 | 80% |
Week 3 | 60% |
Week 4 | 40% |
Week 5 | 20% |
After the fifth week of the semester | 0% |
7 Week Semester
DATE OF WITHDRAWAL | PERCENT CANCELLATION |
Prior to and during 1st week of term | 100% |
During 2nd week of term | 50% |
After 2nd week of term | 0% |
Summer Sessions
DATE OF WITHDRAWAL | PERCENT CANCELLATION |
Prior to and during 1st week of term | 100% |
During 2nd week of term | 50% |
After 2nd week of term | 0% |
Intersessions (January and May)
DATE OF WITHDRAWAL | PERCENT CANCELLATION |
Before the first day of the semester | 100% |
During the first 2 days of the term | 90% |
During the third and fourth days of the term | 50% |
During the fifth through ninth days of the term | 25% |
After the ninth day of the term | 0% |
Student Accounts Office
Room 5101
St. Francis College
179 Livingston Street
Brooklyn Heights, NY 11201
Office Hours:
Fall and Spring Semester: Monday - Friday, 9 a.m. to 5 p.m.
Summer Session: Monday - Thursday, 9 a.m. to 5 p.m.
Contact:
Telephone: 718.489.5418
Fax: 718.489.2063
Email: [email protected]